Legend
Central Office
Carrier Hotel
Carrier PoP
US Signal Colocation
Metro Market
59WWWI00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 222 W. Washington Ave. 1st floor Madison, WI 53703 |
V: | 5888 |
H: | 3796 |
Status: | ACTIVE |
76THMI00
USS - ColocationType: | USS - Colocation |
---|---|
Address: | 400 76th St. SW 1st floor Byron Center, MI 49315 |
V: | 5655 |
H: | 3247 |
Status: | ACTIVE |
ABHGMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 6950 Crooks Rd. 1st floor Auburn Heights, MI 48098 |
V: | 5492 |
H: | 2877 |
Status: | ACTIVE |
AKRNOH25
Central OfficeType: | Central Office |
---|---|
Address: | 50 W. Bowery St. Akron, OH 44308 |
V: | 5637 |
H: | 2472 |
Status: | ACTIVE |
ANARMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 324 E. Huron 3rd floor Ann Arbor, MI 48104 |
V: | 5603 |
H: | 2919 |
Status: | ACTIVE |
APPLWI01
Central OfficeType: | Central Office |
---|---|
Address: | 221 W. Washington St. 1st floor Appleton, WI 54911 |
V: | 5588 |
H: | 3778 |
Status: | ACTIVE |
ARSNIN01
Central OfficeType: | Central Office |
---|---|
Address: | 121 E. 11th St. Basement Anderson, IN 46016 |
V: | 6170 |
H: | 2957 |
Status: | ACTIVE |
BELTWI01
Central OfficeType: | Central Office |
---|---|
Address: | 415 Prospect Ave. Beloit, WI 53511 |
V: | 5972 |
H: | 3688 |
Status: | ACTIVE |
BITNMIES
Central OfficeType: | Central Office |
---|---|
Address: | 1071 E Grand River Ave Brighton, MI 48116 |
V: | 5560 |
H: | 2949 |
Status: | ACTIVE |
BLMLOH00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 226 N. 5th St. 3rd floor Columbus, OH 43215 |
V: | 5971 |
H: | 2554 |
Status: | ACTIVE |
BLTNILXD
Central OfficeType: | Central Office |
---|---|
Address: | 110 E Monroe St Bloomington, IL 61701 |
V: | 6358 |
H: | 3483 |
Status: | ACTIVE |
BLTNIN01
Central OfficeType: | Central Office |
---|---|
Address: | 301 N. Washington 1st floor Bloomington, IN 47408 |
V: | 6417 |
H: | 2984 |
Status: | ACTIVE |
BNHRMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 56 W. Wall St. Benton Harbor, MI 49022 |
V: | 5851 |
H: | 3282 |
Status: | ACTIVE |
BNSVILBV
Central OfficeType: | Central Office |
---|---|
Address: | 7 W Green St Bensenville, IL 60106 |
V: | 5995 |
H: | 3477 |
Status: | ACTIVE |
BRHMMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 155 Henrietta St 1st floor Birmingham, MI 48011 |
V: | 5510 |
H: | 2875 |
Status: | ACTIVE |
BTCKMIBC
Central OfficeType: | Central Office |
---|---|
Address: | 94 E. Michigan Ave. 2nd floor Battle Creek, MI 49017 |
V: | 5712 |
H: | 3124 |
Status: | ACTIVE |
BYCTMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 8427 Merton Ave SW Byron Center, MI 49315 |
V: | 5662 |
H: | 3253 |
Status: | ACTIVE |
CAN1IL00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 840 S. Canal Chicago, IL 60607 |
V: | 5989 |
H: | 3426 |
Status: | ACTIVE |
CDLCMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 205 E Harris St Cadillac, MI 49601 |
V: | 5365 |
H: | 3363 |
Status: | ACTIVE |
CENLILCE
Central OfficeType: | Central Office |
---|---|
Address: | 210 N. Locust St. 2nd floor Centralia, IL 62801 |
V: | 6745 |
H: | 3311 |
Status: | ACTIVE |
CHCGIL24
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 717 Wells St. 7th floor, Ste 750 Chicago, IL 60607 |
V: | 5988 |
H: | 3425 |
Status: | ACTIVE |
CHCGILAE
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 601 W. Polk Chicago, IL 60607 |
V: | 5989 |
H: | 3426 |
Status: | ACTIVE |
CHCGILCP
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 600 S. Federal 7th floor Chicago, IL 60605 |
V: | 5987 |
H: | 3425 |
Status: | ACTIVE |
CHCGILDT
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 350 E. Cermak 5th floor Chicago, IL 60616 |
V: | 5920 |
H: | 3421 |
Status: | ACTIVE |
CHCGILGM
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 111 N. Canal Chicago, IL 60661 |
V: | 5986 |
H: | 3427 |
Status: | ACTIVE |
CHCGILNE
Central OfficeType: | Central Office |
---|---|
Address: | 600 N. Northwest Hwy. 2nd floor Chicago, IL 60631 |
V: | 5978 |
H: | 3460 |
Status: | ACTIVE |
CHCGILWB
Central OfficeType: | Central Office |
---|---|
Address: | 520 S. Federal St. 6th floor Chicago, IL 60605 |
V: | 5987 |
H: | 3424 |
Status: | ACTIVE |
CHCGILWU
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 427 S. Lasalle Basement Chicago, IL 60605 |
V: | 5987 |
H: | 3425 |
Status: | ACTIVE |
CHI3IL00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 1905 Lunt Ave. 3rd floor Elk Grove Village, IL 60007 |
V: | 5959 |
H: | 3429 |
Status: | ACTIVE |
CHMPILCP
Central OfficeType: | Central Office |
---|---|
Address: | 201 S. Neil St. Champaign, IL 61820 |
V: | 6371 |
H: | 3336 |
Status: | ACTIVE |
CKTNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 6610 Dixie Hwy Clarkston, MI 48346 |
V: | 5494 |
H: | 2921 |
Status: | ACTIVE |
CLEVOH62
Central OfficeType: | Central Office |
---|---|
Address: | 750 E. Huron 7th floor Cleveland, OH 44115 |
V: | 5575 |
H: | 2544 |
Status: | ACTIVE |
CLEVOH64
ClevelandType: | Cleveland |
---|---|
Address: | 7225 Broadway Ave. Cleveland, OH 44105 |
V: | 5578 |
H: | 2532 |
Status: | ACTIVE |
CLEVOH97
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 4000 Chester Ave Cleveland, OH 44103 |
V: | 5571 |
H: | 2541 |
Status: | ACTIVE |
CLEVOHIB
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 1621 Euclid Ave. 7th floor Cleveland, OH 44115 |
V: | 5574 |
H: | 2543 |
Status: | ACTIVE |
CLMBIN01
Central officeType: | Central office |
---|---|
Address: | 420 E. 7th St. 2nd floor Columbus, IN 47201 |
V: | 6360 |
H: | 2898 |
Status: | ACTIVE |
CLMBOH11
Central OfficeType: | Central Office |
---|---|
Address: | 111 N. 4th St. Basement Columbus, OH 43215 |
V: | 5972 |
H: | 2554 |
Status: | ACTIVE |
CLMBOHIA
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 180 E. Broad St. 8th floor Columbus, OH 43215 |
V: | 5972 |
H: | 2554 |
Status: | ACTIVE |
CMPKMICP
Central OfficeType: | Central Office |
---|---|
Address: | 675 6 Mile Rd NW Comstock Park, MI 49321 |
V: | 5609 |
H: | 3276 |
Status: | ACTIVE |
CNCNOH1A
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 334 Gest St. Cincinnati, OH 45203 |
V: | 6264 |
H: | 2680 |
Status: | ACTIVE |
CNCNOHBV
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 400 Pike St. Cincinnati, OH 45202 |
V: | 6262 |
H: | 2678 |
Status: | ACTIVE |
CNCNOHWS
Central OfficeType: | Central Office |
---|---|
Address: | 209 W. 7th St. Basement Cincinnati, OH 45202 |
V: | 6263 |
H: | 2680 |
Status: | ACTIVE |
CNLNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 7460 E 10 Mile Rd Center Line, MI 48015 |
V: | 5507 |
H: | 2842 |
Status: | ACTIVE |
COL2OH00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 35 Collegeview Rd Westerville, OH 43081 |
V: | 5938 |
H: | 2565 |
Status: | ACTIVE |
CRLKILCK
Central OfficeType: | Central Office |
---|---|
Address: | 486 W Virginia St Crystal Lake, IL 60014 |
V: | 5972 |
H: | 3563 |
Status: | ACTIVE |
CRMLIN01
Central OfficeType: | Central Office |
---|---|
Address: | 520 E. 106th St. 2nd floor Carmel, IN 46032 |
V: | 6239 |
H: | 3009 |
Status: | ACTIVE |
CRMLINAN
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 701 Congressional Blvd. 1st floor Carmel, IN 46032 |
V: | 6234 |
H: | 3010 |
Status: | ACTIVE |
CRPNINCX
Central OfficeType: | Central Office |
---|---|
Address: | 302 S East St. Crown Point, IN 46307 |
V: | 6054 |
H: | 3339 |
Status: | ACTIVE |
DCBZOH00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 535 Scheres Ct. 1st floor Worthington, OH 43085 |
V: | 5944 |
H: | 2573 |
Status: | ACTIVE |
DEPRWI11
Central OfficeType: | Central Office |
---|---|
Address: | 119 S. Michigan St. Depere, WI 54115 |
V: | 5527 |
H: | 3748 |
Status: | ACTIVE |
DESMIA72
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 666 Walnut St. Des Moines, IA 50309 |
V: | 6472 |
H: | 4274 |
Status: | ACTIVE |
DFT1IL00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 2299 Busse Rd. Elk Grove Village, IL 60007 |
V: | 5990 |
H: | 3484 |
Status: | TBD |
DRBRMIFB
Central OfficeType: | Central Office |
---|---|
Address: | 17651 Michigan Ave Dearborn, MI 48126 |
V: | 5553 |
H: | 2848 |
Status: | ACTIVE |
DSPLILXL
Central OfficeType: | Central Office |
---|---|
Address: | 1536 Prairie Ave. 1st floor Des Plaines, IL 60016 |
V: | 5975 |
H: | 3478 |
Status: | ACTIVE |
DTRTMIBL
Central OfficeType: | Central Office |
---|---|
Address: | 1365 Cass Ave 2nd floor Detroit, MI 48226 |
V: | 5536 |
H: | 2829 |
Status: | ACTIVE |
DTTNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 3158 68th St SE 1st floor Dutton, MI 49316 |
V: | 5646 |
H: | 3238 |
Status: | ACTIVE |
DWGVILDG
Central OfficeType: | Central Office |
---|---|
Address: | 4924 Forest Ave Downers Grove, IL 60515 |
V: | 6031 |
H: | 3471 |
Status: | ACTIVE |
DYTNOH22
Central OfficeType: | Central Office |
---|---|
Address: | 300 W. 1st St. 2nd floor Dayton, OH 45402 |
V: | 6112 |
H: | 2705 |
Status: | ACTIVE |
EGVGILEG
Central OfficeType: | Central Office |
---|---|
Address: | 10 Scott St. 1st floor Elk Grove Village, IL 60007 |
V: | 5984 |
H: | 3490 |
Status: | ACTIVE |
EKHTINXA
Central OfficeType: | Central Office |
---|---|
Address: | 129 S. 2nd St. 1st floor Elkhart, IN 46516 |
V: | 5894 |
H: | 3168 |
Status: | ACTIVE |
ELNSMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 337 Abbott Rd. Basement Lansing, MI 48823 |
V: | 5685 |
H: | 3294 |
Status: | ACTIVE |
EUC2OH00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 1255 Euclid Ave. 5th floor Cleveland, OH 44115 |
V: | 5574 |
H: | 2544 |
Status: | ACTIVE |
FDULWI01
Central OfficeType: | Central Office |
---|---|
Address: | 70 E. Division Fond Du Lac, WI 51935 |
V: | 3568 |
H: | 3734 |
Status: | ACTIVE |
FLNTMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 502 Beach St. 1st floor Flint, MI 48502 |
V: | 5462 |
H: | 2993 |
Status: | ACTIVE |
FLNTMINW
Central OfficeType: | Central Office |
---|---|
Address: | 1516 N Liden Rd Flint, MI 48532 |
V: | 5466 |
H: | 3006 |
Status: | ACTIVE |
FMHLMIFH
Central OfficeType: | Central Office |
---|---|
Address: | 35300 13 Mile Rd Farmington Hills, MI 48331 |
V: | 5531 |
H: | 2896 |
Status: | ACTIVE |
FRTNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 32331 Grand River Ave Farmington, MI 48336 |
V: | 5538 |
H: | 2886 |
Status: | ACTIVE |
FSHRIN01
Central OfficeType: | Central Office |
---|---|
Address: | 8315 Masters Rd. 2nd floor Fishers, IN 46038 |
V: | 6237 |
H: | 2990 |
Status: | ACTIVE |
FTWYINXA
Central OfficeType: | Central Office |
---|---|
Address: | 303 E. Berry St. 1st floor Fort Wayne, IN 46802 |
V: | 5941 |
H: | 2983 |
Status: | ACTIVE |
FTWYINXB
Central OfficeType: | Central Office |
---|---|
Address: | 7521 Lima Rd. Basement Fort Wayne, IN 46818 |
V: | 5931 |
H: | 2995 |
Status: | ACTIVE |
FTWYINXC
Central OfficeType: | Central Office |
---|---|
Address: | 3102 Piqua Ave. Basement Fort Wayne, IN 46806 |
V: | 5946 |
H: | 2981 |
Status: | ACTIVE |
FTWYINXD
Central OfficeType: | Central Office |
---|---|
Address: | 7033 Hessen Cassel Rd. 1st floor Fort Wayne, IN 46816 |
V: | 5949 |
H: | 2971 |
Status: | ACTIVE |
FTWYINXE
Central OfficeType: | Central Office |
---|---|
Address: | 6205 Old Trail Rd. Basement Fort Wayne, IN 46809 |
V: | 5955 |
H: | 2982 |
Status: | ACTIVE |
FTWYINXF
Central OfficeType: | Central Office |
---|---|
Address: | 4011 N. Clinton St. 1st floor Fort Wayne, IN 46805 |
V: | 5934 |
H: | 2986 |
Status: | ACTIVE |
FTWYINXG
Central OfficeType: | Central Office |
---|---|
Address: | 5910 St. Joe Center Rd. 1st floor Fort Wayne, IN 46835 |
V: | 5926 |
H: | 2979 |
Status: | ACTIVE |
FTWYINXL
Central OfficeType: | Central Office |
---|---|
Address: | 5612 Wilkie Dr. Basement Fort Wayne, IN 46804 |
V: | 5952 |
H: | 2992 |
Status: | ACTIVE |
GAHGOHDI
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 15166 Neo Parkway Garfield Heights, OH 44128 |
V: | 5578 |
H: | 2519 |
Status: | ACTIVE |
GARYINGO
Central OfficeType: | Central Office |
---|---|
Address: | 725 Madison St. 1st floor Gary, IN 46402 |
V: | 6019 |
H: | 3354 |
Status: | ACTIVE |
GDRPMIBL
Central OfficeType: | Central Office |
---|---|
Address: | 114 N. Division Ave. 1st floor Grand Rapids, MI 49503 |
V: | 5628 |
H: | 3261 |
Status: | ACTIVE |
GDRPMIEP
Central OfficeType: | Central Office |
---|---|
Address: | 2840 Cheney Ave NE Grand Rapids, MI 49505 |
V: | 5618 |
H: | 3264 |
Status: | ACTIVE |
GDRPMIES
Central OfficeType: | Central Office |
---|---|
Address: | 1676 East Paris Ave. SE 1st floor Grand Rapids, MI 49546 |
V: | 5627 |
H: | 3244 |
Status: | ACTIVE |
GDRPMISO
Central OfficeType: | Central Office |
---|---|
Address: | 1167 Cass Ave. SE 1st floor Grand Rapids, MI 49507 |
V: | 5633 |
H: | 3259 |
Status: | ACTIVE |
GDRSMIUK
USS - ColocationType: | USS - Colocation |
---|---|
Address: | 4765 Barden Ct. SE 1st floor Kentwood, MI 49512 |
V: | 5637 |
H: | 3236 |
Status: | ACTIVE |
GNBYWI01
Central OfficeType: | Central Office |
---|---|
Address: | 205 S. Jefferson St. 1st floor Green Bay, WI 54301 |
V: | 5512 |
H: | 3749 |
Status: | ACTIVE |
GNBYWI11
Central OfficeType: | Central Office |
---|---|
Address: | 703 S. Ridge St. Green Bay, WI 54304 |
V: | 5513 |
H: | 3755 |
Status: | ACTIVE |
GNBYWI12
Central OfficeType: | Central Office |
---|---|
Address: | 155 Huth St. Green Bay, WI 54302 |
V: | 5511 |
H: | 3742 |
Status: | ACTIVE |
GNVLMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 200 E Cass St Greenville, MI 48838 |
V: | 5556 |
H: | 3226 |
Status: | ACTIVE |
GNWDIN01
Central OfficeType: | Central Office |
---|---|
Address: | 465 Fry Rd. 2nd floor Greenwood, IN 46142 |
V: | 6296 |
H: | 2971 |
Status: | ACTIVE |
HCHLILHH
Central OfficeType: | Central Office |
---|---|
Address: | 7900 W. 95th St. Hickory Hills, IL 60457 |
V: | 6031 |
H: | 3435 |
Status: | ACTIVE |
HDVLMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 2820 Port Sheldon Hudsonville, MI 49426 |
V: | 5658 |
H: | 3279 |
Status: | ACTIVE |
HFESILWL
Central OfficeType: | Central Office |
---|---|
Address: | 1325 Jones Rd. 2nd floor Hoffman Estates, IL 60195 |
V: | 5988 |
H: | 3510 |
Status: | ACTIVE |
HGLDINHL
Central OfficeType: | Central Office |
---|---|
Address: | 9616 Gordon Dr Highland, IN 46322 |
V: | 6039 |
H: | 3366 |
Status: | ACTIVE |
HGPKILHP
Central OfficeType: | Central Office |
---|---|
Address: | 1866 2nd St. Highland Park, IL 60035 |
V: | 5941 |
H: | 341 |
Status: | ACTIVE |
HLDLMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 32 N Manning St. Hillsdale, MI 49242 |
V: | 5743 |
H: | 3003 |
Status: | ACTIVE |
HLLDMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 13 W 10th St. Holland, MI 49423 |
V: | 5696 |
H: | 3304 |
Status: | ACTIVE |
HLLDMINR
Central OfficeType: | Central Office |
---|---|
Address: | 15216 Quincy St Holland, MI 49423 |
V: | 5691 |
H: | 3317 |
Status: | ACTIVE |
HMNDINHW
Central OfficeType: | Central Office |
---|---|
Address: | 422 Fayette St. Hammond, IN 46320 |
V: | 6028 |
H: | 3383 |
HNDLILHI
Central OfficeType: | Central Office |
---|---|
Address: | 120 S. Lincoln St Hinsdale, IL 60521 |
V: | 6024 |
H: | 3460 |
Status: | ACTIVE |
HNRYIN00
USS - ColocationType: | USS - Colocation |
---|---|
Address: | 701 Henry St. Ste 203 Indianapolis, IN 46225 |
V: | 6275 |
H: | 2993 |
Status: | ACTIVE |
HOWLMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 421 E Grand River Ave Howell, MI 48843 |
V: | 5557 |
H: | 2980 |
Status: | ACTIVE |
HSNGMIHS
Central OfficeType: | Central Office |
---|---|
Address: | 204 N Church Hastings, MI 49058 |
V: | 5658 |
H: | 3174 |
Status: | ACTIVE |
IGN1IN00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 1440 Ignition Dr. S. South Bend, IN 46601 |
V: | 5922 |
H: | 3206 |
Status: | ACTIVE |
IPLSIN01
Central OfficeType: | Central Office |
---|---|
Address: | 240 N. Meridian St. Basement Indianapolis, IN 46204 |
V: | 6272 |
H: | 2992 |
Status: | ACTIVE |
IPLSIN02
Central OfficeType: | Central Office |
---|---|
Address: | 5009 E 38th St Indianapolis, IN 46218 |
V: | 6256 |
H: | 2987 |
Status: | ACTIVE |
IPLSIN03
Central OfficeType: | Central Office |
---|---|
Address: | 5747 E Washington St Indianapolis, IN 46219 |
V: | 6265 |
H: | 2979 |
Status: | ACTIVE |
IPLSIN04
Central OfficeType: | Central Office |
---|---|
Address: | 5870 N. College Ave. 2nd floor Indianapolis, IN 46220 |
V: | 6254 |
H: | 3000 |
Status: | ACTIVE |
IPLSIN06
Central OfficeType: | Central Office |
---|---|
Address: | 3006 Pennsylvania St. 1st floor Indianapolis, IN 46205 |
V: | 6264 |
H: | 2996 |
Status: | ACTIVE |
IPLSIN07
Central OfficeType: | Central Office |
---|---|
Address: | 5230 Moeller Rd. 1st floor Indianapolis, IN 46254 |
V: | 6266 |
H: | 3014 |
Status: | ACTIVE |
IPLSIN08
Central OfficeType: | Central Office |
---|---|
Address: | 740 S. Fuller Dr. 3rd floor Indianapolis, IN 46241 |
V: | 6282 |
H: | 3003 |
Status: | ACTIVE |
IPLSIN09
Central OfficeType: | Central Office |
---|---|
Address: | 2941 Shelby St Indianapolis, IN 46203 |
V: | 6280 |
H: | 2984 |
Status: | ACTIVE |
IPLSIN18
Central OfficeType: | Central Office |
---|---|
Address: | 1002 N Raceway Rd. Indianapolis, IN 46234 |
V: | 6285 |
H: | 3018 |
Status: | ACTIVE |
IPLSIN21
Central OfficeType: | Central Office |
---|---|
Address: | 3710 W. 86th St. 2nd floor Indianapolis, IN 46268 |
V: | 6251 |
H: | 3017 |
Status: | ACTIVE |
JCSNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 304 S. Jackson St. 2nd floor Jackson, MI 49201 |
V: | 5664 |
H: | 3007 |
Status: | ACTIVE |
JMTWMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 763 24th Ave. Jamestown, MI 49427 |
V: | 5676 |
H: | 3266 |
Status: | ACTIVE |
JNVLWI01
Central OfficeType: | Central Office |
---|---|
Address: | 301 E. Milwaukee Janesville, WI 53545 |
V: | 5936 |
H: | 3705 |
Status: | ACTIVE |
JOLTILJO
Central OfficeType: | Central Office |
---|---|
Address: | 262 N. Ottawa St. Joliet, IL 60432 |
V: | 6088 |
H: | 3455 |
Status: | ACTIVE |
KENOWI01
Central OfficeType: | Central Office |
---|---|
Address: | 5906 10th Ave. Kenosha, WI 53140 |
V: | 5867 |
H: | 3524 |
Status: | ACTIVE |
KLMZMIFA
Central OfficeType: | Central Office |
---|---|
Address: | 133 W. Lovell St. 1st floor Kalamazoo, MI 49007 |
V: | 5750 |
H: | 3177 |
Status: | ACTIVE |
KOKMIN01
Central OfficeType: | Central Office |
---|---|
Address: | 116 E. Taylor 3rd floor Kokomo, IN 46901 |
V: | 6134 |
H: | 3064 |
Status: | ACTIVE |
LAH2MI00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 21005 Lahser Rd. Southfield, MI 48033 |
V: | 5532 |
H: | 2870 |
Status: | ACTIVE |
LBRDILLM
Central OfficeType: | Central Office |
---|---|
Address: | 20 N. Main St. Lombard, IL 60148 |
V: | 6014 |
H: | 3482 |
Status: | ACTIVE |
LFYTINXA
Central OfficeType: | Central Office |
---|---|
Address: | 661 Main St. Lafayette, IN 47901 |
V: | 6207 |
H: | 3167 |
Status: | ACTIVE |
LFYTINXF
Central OfficeType: | Central Office |
---|---|
Address: | 2937 S. 18th St. Basement Lafayette, IN 47905 |
V: | 6213 |
H: | 3162 |
Status: | ACTIVE |
LGRCILLG
Central OfficeType: | Central Office |
---|---|
Address: | 20 S. Ashland Ave. 3rd floor La Grange, IL 60525 |
V: | 6017 |
H: | 3453 |
Status: | ACTIVE |
LIMAOHXA
Central OfficeType: | Central Office |
---|---|
Address: | 122 S. Elizabeth St. Lima, OH 45801 |
V: | 5921 |
H: | 2799 |
Status: | ACTIVE |
LIVNMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 11770 Merriman Rd. 1st floor Livonia, MI 48150 |
V: | 5554 |
H: | 2874 |
Status: | ACTIVE |
LIVNMINW
Central OfficeType: | Central Office |
---|---|
Address: | 15550 Newburgh Rd. Livonia, MI 48154 |
V: | 5554 |
H: | 2886 |
Status: | ACTIVE |
LKORMILO
Central OfficeType: | Central Office |
---|---|
Address: | 60 W Flint St Lake Orion, MI 48362 |
V: | 5467 |
H: | 2906 |
Status: | ACTIVE |
LLDCIN00
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 733 Henry St. 2nd floor Indianapolis, IN 46225 |
V: | 6275 |
H: | 2993 |
Status: | ACTIVE |
LNNGMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 221 N. Washington Square 1st floor Lansing, MI 48906 |
V: | 5583 |
H: | 3081 |
Status: | ACTIVE |
LNNGMINW
Central OfficeType: | Central Office |
---|---|
Address: | 3400 Franette Rd. 1st floor Lansing, MI 48906 |
V: | 5581 |
H: | 3092 |
Status: | ACTIVE |
LNNGMISO
Central OfficeType: | Central Office |
---|---|
Address: | 106 W. Jolly Rd. 1st floor Lansing, MI 48910 |
V: | 5593 |
H: | 3075 |
Status: | ACTIVE |
LSVNKYJH
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 848 S 8th St Louisville, KY 40203 |
V: | 6530 |
H: | 2774 |
Status: | ACTIVE |
LVPKILRN
Central OfficeType: | Central Office |
---|---|
Address: | 910 Harlem Ave 1st floor Loves Park, IL 61111 |
V: | 6004 |
H: | 3675 |
Status: | ACTIVE |
MARNIN03
Central OfficeType: | Central Office |
---|---|
Address: | 321 W. 5th St. 1st floor Marion, IN 46953 |
V: | 6083 |
H: | 3003 |
Status: | ACTIVE |
MCCYIN01
Central OfficeType: | Central Office |
---|---|
Address: | 725 Pine St. Michigan City, IN 46360 |
V: | 5962 |
H: | 3303 |
Status: | ACTIVE |
MDLDMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 212 McDonald St. 1st floor Midland, MI 48640 |
V: | 5394 |
H: | 3135 |
Status: | ACTIVE |
MDSNWI11
Central OfficeType: | Central Office |
---|---|
Address: | 122 W. Main St. 1st floor Madison, WI 53703 |
V: | 5888 |
H: | 3796 |
Status: | ACTIVE |
MDSNWI12
Central OfficeType: | Central Office |
---|---|
Address: | 215 Kedzie St. Basement Madison, WI 53704 |
V: | 5879 |
H: | 3793 |
Status: | ACTIVE |
MDSNWI13
Central OfficeType: | Central Office |
---|---|
Address: | 2082 Sylvan Ave. Basement Madison, WI 53705 |
V: | 5892 |
H: | 3803 |
Status: | ACTIVE |
MDSNWI14
Central OfficeType: | Central Office |
---|---|
Address: | 805 Pflaum Rd. 1st floor Madison, WI 53716 |
V: | 5884 |
H: | 3786 |
Status: | ACTIVE |
MDSNWI16
Central OfficeType: | Central Office |
---|---|
Address: | 4901 Black Oak Dr. Basement Madison, WI 53711 |
V: | 5900 |
H: | 3803 |
Status: | ACTIVE |
MDSNWIAD
USS - ColocationType: | USS - Colocation |
---|---|
Address: | 222 W. Washington Ave. 1st floor Madison, WI 53703 |
V: | 5888 |
H: | 3796 |
Status: | ACTIVE |
MEVLINMX
Central OfficeType: | Central Office |
---|---|
Address: | 7503 Taft St. Merrillville, IN 46410 |
V: | 6042 |
H: | 3346 |
Status: | ACTIVE |
MILWWI12
Central OfficeType: | Central Office |
---|---|
Address: | 6812 Aetna Cr. 1st floor Milwaukee, WI 53213 |
V: | 5792 |
H: | 3596 |
Status: | ACTIVE |
MILWWI13
Central OfficeType: | Central Office |
---|---|
Address: | 740 N. Braodway Basement Milwaukee, WI 53202 |
V: | 5786 |
H: | 3583 |
Status: | ACTIVE |
MILWWI16
Central OfficeType: | Central Office |
---|---|
Address: | 7404 W. County Line Rd. Basement Mikwaukee, WI 53223 |
V: | 5763 |
H: | 3611 |
Status: | ACTIVE |
MILWWI45
Central OfficeType: | Central Office |
---|---|
Address: | 405 Fairway Dr. Basement Milwaukee, WI 53005 |
V: | 5801 |
H: | 3610 |
Status: | ACTIVE |
MILWWIAU
Carrier PoPType: | Carrier PoP |
---|---|
Address: | 324 E. Wisconsin 8th floor Milwaukee, WI 53202 |
V: | 5786 |
H: | 3582 |
Status: | ACTIVE |
MLRSMI00
USS - ColocationType: | USS - Colocation |
---|---|
Address: | 21648 Melrose Ave. 1st floor Southfield, MI 48075 |
V: | 5532 |
H: | 2870 |
Status: | ACTIVE |
MNFLWI32
Central OfficeType: | Central Office |
---|---|
Address: | W156 N8930 Pilgrim Rd Basement Milwaukee, WI 53051 |
Status: | ACTIVE |
MNPLMIXG
Central OfficeType: | Central Office |
---|---|
Address: | 303 Main St. 1st floor Mt. Pleasant, MI 48858 |
V: | 5438 |
H: | 3207 |
Status: | ACTIVE |
MNTWWI01
Central OfficeType: | Central Office |
---|---|
Address: | 820 Buffalo St. Manitowac, WI 54220 |
V: | 5566 |
H: | 3657 |
Status: | ACTIVE |
MONRMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 200 Washington St. Monroe, MI 48161 |
V: | 5643 |
H: | 2829 |
Status: | ACTIVE |
MRSHMIMN
Central OfficeType: | Central Office |
---|---|
Address: | 120 N Jefferson St Marshall, MI 49068 |
V: | 5703 |
H: | 3087 |
Status: | ACTIVE |
MSHWIN02
