Avamar 19.4
Avamar 19.4
AIX for PowerPC (32 bit)
Description | Download |
---|---|
IBM AIX 6.1 and 7.1 | AvamarClient-aix6-ppc-19.4.100-116.bff |
IBM AIX 6.1 and 7.1 | AvamarLotus-aix6-ppc-19.4.100-116.bff |
AIX for PowerPC (64 bit)
Description | Download |
---|---|
IBM AIX 6.1, 7.1 and 7.2 | AvamarClient-aix6-ppc-19.4.100-116.bff |
IBM AIX 6.1, 7.1 and 7.2 | AvamarDB2-aix6-ppc64-19.4.100-116.bff |
IBM AIX 6.1, 7.1 and 7.2 | AvamarLotus-aix6-ppc64-19.4.100-116.bff |
IBM AIX 6.1, 7.1 and 7.2 | AvamarRMAN-aix6-ppc-19.4.100-116.bff |
IBM AIX 6.1, 7.1 and 7.2 | AvamarSAP-aix6-ppc64-19.4.100-116.bff |
IBM AIX 6.1, 7.1 and 7.2 | AvamarSybase-aix6-ppc-19.4.100-116.bff |
Linux for x86 (32 bit)
Description | Download |
---|---|
CentOS 6 | AvamarClient-linux-sles11-x86-19.4.100-116.rpm |
Linux for x86 (64 bit)
Description | Download |
---|---|
CentOS 6 | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
CentOS 7 | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
Red Hat Enterprise Linux 5,6, 7 (Console) | AvamarConsole-linux-rhel7-x86_64-18.2.0-134_HF314524.rpm |
Red Hat Enterprise Linux 5,6, 7 (Console) | AvamarConsole-linux-rhel7-x86_64-7.5.1-101_HF300564.rpm |
Red Hat Enterprise Linux 5,6, 7 (Console) | dpnmccli-18.2.0-134_HF314524.rhel7_64.x86_64.rpm |
Red Hat Enterprise Linux 5,6, 7 (Console) | dpnmccli-7.5.1-101_HF300564.rhel7_64.x86_64.rpm |
SUSE Linux Enterprise Server 11 (Console) | AvamarConsole-linux-sles11-x86_64-18.2.0-134_HF314524.rpm |
SUSE Linux Enterprise Server 11 (Console) | dpnmccli-18.2.0-134_HF314524.sles11_64.x86_64.rpm |
SUSE Linux Enterprise Server 11 (Console) | dpnmccli-7.5.1-101_HF300564.sles11_64.x86_64.rpm |
Windows (32 bit)
Description | Download |
---|---|
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008 (Console) | AvamarConsoleMultiple-windows-x86-18.2.0-134-HF314524.exe |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008 (Console) | AvamarConsoleMultiple-windows-x86-7.2.0-401-HF245396.exe |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008 (Console) | AvamarConsoleMultiple-windows-x86-7.4.1-58-HF284624.exe |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008 (Console) | AvamarConsoleMultiple-windows-x86-7.5.0-183-HF298457.exe |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008 (Console) | AvamarConsoleMultiple-windows-x86-7.5.1-101-HF300564.exe |
Windows (64 bit)
Description | Download |
---|---|
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2 (Console) | AvamarConsoleMultiple-windows-x86_64-18.2.0-134-HF314524.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2 (Console) | AvamarConsoleMultiple-windows-x86_64-7.2.0-401-HF245396.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2 (Console) | AvamarConsoleMultiple-windows-x86_64-7.4.1-58-HF284624.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2 (Console) | AvamarConsoleMultiple-windows-x86_64-7.5.0-183-HF298457.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2 (Console) | AvamarConsoleMultiple-windows-x86_64-7.5.1-101-HF300564.exe |
Linux for x86 (32 bit)
Description | Download |
---|---|
Debian Linux 7, 8 and 9 | AvamarClient-debian4.0-x86-19.4.100-116.deb |
Linux for x86 (64 bit)
Description | Download |
---|---|
Debian Linux 7, 8 and 9 | AvamarClient-debian4.0-x86_64-19.4.100-116.deb |
Fast Incrementals
Description | Download |
---|---|
Red Hat Enterprise Linux 6 and CentOS 6 | AvamarFastIncrementals-linux-el6-x86_64-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarFastIncrementals-linux-sles11-x86_64-19.4.100-116.rpm |
SUSE Linux Enterprise Server 12 | AvamarFastIncrementals-linux-sles12-x86_64-19.4.100-116.rpm |
HP-UX for PA-RISC (32 and 64 bit)
Description | Download |
---|---|
HP-UX 11i v3 | AvamarClient-hpux11-pa_risc-19.4.100-116.depot |
HP-UX 11i v3 | AvamarRMAN-hpux11-pa_risc-19.4.100-116.depot |
HP-UX for Itanium (64 bit)
Description | Download |
---|---|
HP-UX 11i v3 | AvamarClient-hpux11iv3-itan-19.4.100-116.depot |
HP-UX 11i v3 | AvamarDB2-hpux11iv3-itan-19.4.100-116.depot |
HP-UX 11i v3 | AvamarRMAN-hpux11iv3-itan-19.4.100-116.depot |
HP-UX 11i v3 | AvamarSAP-hpux11iv3-itan-19.4.100-116.depot |
HP-UX 11i v3 | AvamarSybase-hpux11iv3-itan-19.4.100-116.depot |
Mac OS (Universal Binaries)
Description | Download |
---|---|
Apple Mac OS X and Mac OS X Server 10.8,10.9,10.1,10.11 | AvamarClient-macosx-x86_64-19.4.100-116.pkg.zip |
NDMP Accelerator
Description | Download |
---|---|
NDMP Accelerator for EMC Celerra,VNX,Unity,Isilon and NetApp Filers | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
NDMP Accelerator for EMC Celerra,VNX,Unity,Isilon and NetApp Filers | AvamarNDMP-linux-sles11-x86_64-19.4.100-116.rpm |
NDMP Accelerator for EMC Celerra,VNX,Unity,Isilon and NetApp Filers | dpnepm-19.4.0-116.sles12sp5_64.x86_64.rpm |
Linux for x86 (64 bit)
Description | Download |
---|---|
NOVELL Open Enterprise Server 11 | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
Linux for x86 (32 bit)
Description | Download |
---|---|
Oracle Linux 6 | AvamarClient-linux-sles11-x86-19.4.100-116.rpm |
Oracle Linux 6 | AvamarRMAN-linux-sles11-x86-19.4.100-116.rpm |
Linux for x86 (64 bit)
Description | Download |
---|---|
Oracle Linux 6 | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
Oracle Linux 6 | AvamarRMAN-linux-sles11-x86_64-19.4.100-116.rpm |
Oracle Linux 6 | AvamarSAP-linux-sles11-x86_64-19.4.100-116.rpm |
Oracle Linux 7 | AvamarClient-linux-sles11-x86_64-19.4.100-116.rpm |
Oracle Linux 7 | AvamarRMAN-linux-sles11-x86_64-19.4.100-116.rpm |
Oracle Linux 7 | AvamarSAP-linux-sles11-x86_64-19.4.100-116.rpm |
Linux for x86 (32 bit)
Description | Download |
---|---|
Red Hat Enterprise Linux 6 | AvamarClient-linux-sles11-x86-19.4.100-116.rpm |
Red Hat Enterprise Linux 6 | AvamarDB2-linux-sles11-x86-19.4.100-116.rpm |
Red Hat Enterprise Linux 6 | AvamarLotus-linux-sles11-x86-19.4.100-116.rpm |
Red Hat Enterprise Linux 6 | AvamarRMAN-linux-sles11-x86-19.4.100-116.rpm |
Red Hat Enterprise Linux 6 | AvamarSAP-linux-sles11-x86-19.4.100-116.rpm |
Red Hat Enterprise Linux 6 | AvamarSybase-linux-sles11-x86-19.4.100-116.rpm |
Linux for x86 (64 bit)
Public GPG keys for Avamar Client RPM
Description | Download |
---|---|
Debian packages, 19.1.0 | 19.4.100-116 |
Debian packages, 19.1.0 | 19.4.100-116 |
Debian packages, 19.1.0 | 19.4.100-116 |
Linux for x86 (32 bit)
Description | Download |
---|---|
SUSE Linux Enterprise Server 11 | AvamarClient-linux-sles11-x86-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarDB2-linux-sles11-x86-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarLotus-linux-sles11-x86-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarRMAN-linux-sles11-x86-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarSAP-linux-sles11-x86-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 | AvamarSybase-linux-sles11-x86-19.4.100-116.rpm |
Linux for x86 (64 bit)
Solaris for SPARC (64 bit)
Description | Download |
---|---|
Oracle Solaris 10 and 11 | AvamarClient-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarClusterClient-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarDB2-solaris10-sparc64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarLotus-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarRMAN-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarSAP-solaris10-sparc64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarSybase-solaris10-sparc-19.4.100-116.pkg |
Solaris for SPARC (32 bit)
Description | Download |
---|---|
Oracle Solaris 10 | AvamarClient-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 | AvamarClusterClient-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 | AvamarLotus-solaris10-sparc-19.4.100-116.pkg |
Oracle Solaris 10 | AvamarSybase-solaris10-sparc-19.4.100-116.pkg |
Solaris for x86 (32 bit)
Description | Download |
---|---|
Oracle Solaris 10 | AvamarClient-solaris10-x86-19.4.100-116.pkg |
Oracle Solaris 10 | AvamarClusterClient-solaris10-x86-19.4.100-116.pkg |
Solaris for x86 (64 bit)
Description | Download |
---|---|
Oracle Solaris 10 and 11 | AvamarClient-solaris10-x86_64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarClusterClient-solaris10-x86_64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarDB2-solaris10-x86_64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarRMAN-solaris10-x86_64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarSAP-solaris10-x86_64-19.4.100-116.pkg |
Oracle Solaris 10 and 11 | AvamarSybase-solaris10-x86_64-19.4.100-116.pkg |
Linux for x86 (32 bit)
Description | Download |
---|---|
Ubuntu Linux 10.04, 12.x, 13.x,14.04,16.04 | AvamarClient-debian4.0-x86-19.4.100-116.deb |
Linux for x86 (64 bit)
Description | Download |
---|---|
Ubuntu Linux 10.04, 12.x, 13.x,14.04,16.04 | AvamarClient-debian4.0-x86_64-19.4.100-116.deb |
VMware vSphere
Description | Download |
---|---|
EMC Avamar VMware Image Backup,FLR Appliance | AvamarCombinedProxy-linux-sles12sp5_64-19.4.100-116.ova |
Windows (32 bit)
Description | Download |
---|---|
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | Avamar_ConfigChecker_win_x86.zip |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarClient-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarDB2-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarLotus-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarRMAN-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarSAP-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarSQL-windows-x86-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1,10, Microsoft Windows Server 2008, 2019 | AvamarSybase-windows-x86-19.4.100-116.msi |
Windows (64 bit)
Description | Download |
---|---|
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | Avamar_ConfigChecker_win_x64.zip |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarClient-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarDB232-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarDB2-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarExchangeVSS-windows-x86_64-19.4.100-116.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarHypervVSS-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarLotus32-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarLotus-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarMossVSS-windows-x86_64-19.4.100-116.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarRMAN-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarSAP-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarSQL-windows-x86_64-19.4.100-116.exe |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarSybase-windows-x86_64-19.4.100-116.msi |
Microsoft Windows Vista,7,8,8.1, 10 and Microsoft Windows Server 2008, 2008 R2,2012, 2012 R2,2016, 2019 | AvamarVMwareGLR-windows-x86_64-19.4.100-116.msi |
Windows (32 bit)
Description | Download |
---|---|
Windows Bare Metal Recovery Wizard | AvamarWindowsBMRWizard_x86_WinPE10-19.4.100-116.iso |
Windows (64 bit)
Description | Download |
---|---|
Windows Bare Metal Recovery Wizard | AvamarWindowsBMRWizard_x64_WinPE10-19.4.100-116.iso |
Linux for IBM System z (64 bit)
Description | Download |
---|---|
Red Hat Enterprise Linux 6 for IBM System z | AvamarClient-linux-sles11-s390x-19.4.100-116.rpm |
Red Hat Enterprise Linux 7 for IBM System z | AvamarClient-linux-sles11-s390x-19.4.100-116.rpm |
SUSE Linux Enterprise Server 11 for IBM System z | AvamarClient-linux-sles11-s390x-19.4.100-116.rpm |
SUSE Linux Enterprise Server 12 for IBM System z | AvamarClient-linux-sles11-s390x-19.4.100-116.rpm |